Upload Instructions
Preferred Methods
WEB
FTP
ftp://media.syncroservices.com/
Contact Syncro for Login Credentials
NOTE: After uploading, send an email notification to csr@syncroservices.com and dmd@syncroservices.com
For Enhanced FTP Upload or Client-side Downloads, please provide the ftp path with a username and password to csr@syncroservices.com and dmd@syncroservices.com
For a unique login to our upload site (which allows advanced tracking and confirmation), request a username & password from our team at csr@syncroservices.com to set this up.
File Specifications
In order for Syncro Services to process and deliver your content correctly, it is required that your files conform to the following specifications. If these specifications are not met, delays may result and content may be rejected.
In the case of revised uploads please add “_rev(revision number)” Example: ISCI_rev1.mov
Layout
- 8 seconds of slate/silence with countdown starting at 10
- 2 seconds of black, with 2 pop
- Spot must begin on the first frame of the 10th second: (frame 300 @ 29.97 fps, frame 240 @ 23.98fps)
- Exactly one second of black after end of spot
Audio
- All audio levels must be CALM act compliant. Target loudness should be -24 LKFS. Variations of approximately ±2db are acceptable.
File Names
- File names should include only ISCI code, with no spaces or special characters. – If HD, the ISCI code/filename must end in “H”
- In the case of revised uploads please add “_rev(revision number)” Example: ISCI_rev1.mov
Please refer to the individual format pages for detailed file specification requirements below.
Detailed Specifications
Select from the tabs below for detailed specifications or
click here to download the full Spec Sheet PDF,
Avid DNxHD
Description |
Requirements |
Video |
|
Container | .mov |
Frame Size | 1920 x 1080 |
Frame Rate | 23.976 (preferred) or 29.97 |
Bit Rate | 220Mbps |
Field Order | 23.976=None / 29.97 = Upper Field First |
Accepted IRE range | -5 to 110 |
Black Level | 0% / 0mv |
White Level | 100% / 700mV |
Aspect Ratio | 16:9 |
Title Safe / Center Cut 4:3 | SMPTE RP 218 |
Title Safe / Center Cut 16:9 | SMPTE RP 2046-1 |
Audio 2 Channels |
|
Channel Layout | Stereo |
Channel 1 | Left |
Channel 2 | Right |
Bit Depth | 16,24 |
Sample Rate | 48khz |
Minimum Bit Rate | 192kbps |
Audio Codec | PCM |
Audio 8 Channels |
|
Channel Layout | Surround |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | Low Frequency Effects |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Stereo Left |
Channel 8 | Stereo Right |
Bit Depth | 16,24 |
Sample Rate | 48khz |
Minimum Bit Rate | 384kbps |
Audio Codec | PCM |
HD Apple ProRes 422HQ
Description |
Requirements |
Video |
|
Container | .mov |
Frame Size | 1920 x 1080 |
Frame Rate | 23.976 (preferred) or 29.97 |
Field Order | 23.976=None / 29.97 = Upper Field First |
Accepted IRE range | -5 to 110 |
Black Level | 0% / 0mv |
White Level | 100% / 700mV |
Aspect Ratio | 16:9 |
Title Safe / Center Cut 4:3 | SMPTE RP 218 |
Title Safe / Center Cut 16:9 | SMPTE RP 2046-1 |
Audio 2 Channels |
|
Channel Layout | Stereo |
Channel 1 | Left |
Channel 2 | Right |
Bit Depth | 16,24 |
Sample Rate | 48khz |
Minimum Bit Rate | 192kbps |
Audio Codec | PCM |
Audio 8 Channels |
|
Channel Layout | Surround |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | Low Frequency Effects |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Stereo Left |
Channel 8 | Stereo Right |
Bit Depth | 16,24 |
Sample Rate | 48khz |
Minimum Bit Rate | 384kbps |
Audio Codec | PCM |
8 Bit Uncompressed
Description |
Requirements |
Video |
|
Container | .mov |
Frame Size | 720 x 486 |
Frame Rate | 29.97 |
Field Order | Lower Field First |
Accepted IRE range | -5 to 110 |
Black Level | 7.5 IRE |
White Level | 100 IRE |
Aspect Ratio | 4:3 |
Title Safe / Center Cut 4:3 | SMPTE RP 218 |
Audio 2 Channels |
|
Channel Layout | Stereo |
Channel 1 | Left |
Channel 2 | Right |
Bit Depth | 16,24 |
Sample Rate | 48khz |
Minimum Bit Rate | 192kbps |
Audio Codec | PCM |
SD Apple ProRes 422HQ
Description |
Requirements |
Video |
|
Container | .mov |
Frame Size | 720 x 486 |
Frame Rate | 29.97 |
Field Order | Lower Field First |
Accepted IRE range | -5 to 110 |
Black Level | 7.5 IRE |
White Level | 100 IRE |
Aspect Ratio | 4:3 |
Title Safe / Center Cut 4:3 | SMPTE RP 218 |
Audio 2 Channels |
|
Channel Layout | Stereo |
Channel 1 | Left |
Channel 2 | Right |
Bit Depth | 16,24 |
Sample Rate | 48khz |
Minimum Bit Rate | 192kbps |
Audio Codec | PCM |